Cost of Living in Wyoming
2 metro areas · Data year: 2024
92.7
Overall
95.4
Goods
78.4
Services
71.1
Rents
Metro Areas in Wyoming
| Metro | Overall |
|---|---|
| Casper, WY | 93.8 |
| Cheyenne, WY | 96.5 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 95.3 |
| 2009 | 96.6 |
| 2010 | 95.5 |
| 2011 | 97.6 |
| 2012 | 96.3 |
| 2013 | 97.3 |
| 2014 | 97.4 |
| 2015 | 96.9 |
| 2016 | 97.7 |
| 2017 | 97.1 |
| 2018 | 92.4 |
| 2019 | 94.1 |
| 2020 | 91.8 |
| 2021 | 91.4 |
| 2022 | 91.8 |
| 2023 | 91.6 |
| 2024 | 92.7 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.