Cost of Living in Wisconsin
13 metro areas · Data year: 2024
94.1
Overall
94.3
Goods
89.9
Services
79.3
Rents
Metro Areas in Wisconsin
| Metro | Overall |
|---|---|
| Appleton, WI | 92.4 |
| Eau Claire, WI | 92.8 |
| Fond du Lac, WI | 91.6 |
| Green Bay, WI | 93.1 |
| Janesville-Beloit, WI | 93.7 |
| Kenosha, WI | 101.1 |
| La Crosse-Onalaska, WI-MN | 91.8 |
| Madison, WI | 97.3 |
| Milwaukee-Waukesha, WI | 96.9 |
| Oshkosh-Neenah, WI | 92.9 |
| Racine-Mount Pleasant, WI | 96.0 |
| Sheboygan, WI | 94.0 |
| Wausau, WI | 92.7 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 93.2 |
| 2009 | 94.1 |
| 2010 | 94.7 |
| 2011 | 93.7 |
| 2012 | 94.3 |
| 2013 | 93.9 |
| 2014 | 93.8 |
| 2015 | 93.3 |
| 2016 | 93.2 |
| 2017 | 93.5 |
| 2018 | 94.0 |
| 2019 | 94.5 |
| 2020 | 92.7 |
| 2021 | 93.3 |
| 2022 | 92.4 |
| 2023 | 93.2 |
| 2024 | 94.1 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.