Cost of Living in West Virginia
7 metro areas · Data year: 2024
89.5
Overall
96.5
Goods
92.2
Services
54.2
Rents
Metro Areas in West Virginia
| Metro | Overall |
|---|---|
| Beckley, WV | 88.4 |
| Charleston, WV | 88.7 |
| Huntington-Ashland, WV-KY-OH | 88.4 |
| Morgantown, WV | 93.3 |
| Parkersburg-Vienna, WV | 87.1 |
| Weirton-Steubenville, WV-OH | 89.0 |
| Wheeling, WV-OH | 88.3 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 87.6 |
| 2009 | 86.7 |
| 2010 | 88.9 |
| 2011 | 89.3 |
| 2012 | 89.3 |
| 2013 | 90.2 |
| 2014 | 89.9 |
| 2015 | 90.6 |
| 2016 | 89.8 |
| 2017 | 89.0 |
| 2018 | 89.4 |
| 2019 | 88.5 |
| 2020 | 87.3 |
| 2021 | 91.0 |
| 2022 | 89.2 |
| 2023 | 89.6 |
| 2024 | 89.5 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.