Cost of Living in Washington
11 metro areas · Data year: 2024
107.0
Overall
104.4
Goods
92.9
Services
126.0
Rents
Metro Areas in Washington
| Metro | Overall |
|---|---|
| Bellingham, WA | 103.3 |
| Bremerton-Silverdale-Port Orchard, WA | 105.6 |
| Kennewick-Richland, WA | 100.1 |
| Longview-Kelso, WA | 97.5 |
| Mount Vernon-Anacortes, WA | 102.4 |
| Olympia-Lacey-Tumwater, WA | 103.7 |
| Seattle-Tacoma-Bellevue, WA | 111.1 |
| Spokane-Spokane Valley, WA | 100.3 |
| Walla Walla, WA | 98.5 |
| Wenatchee-East Wenatchee, WA | 103.9 |
| Yakima, WA | 95.5 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 104.5 |
| 2009 | 104.6 |
| 2010 | 102.7 |
| 2011 | 103.2 |
| 2012 | 102.5 |
| 2013 | 102.5 |
| 2014 | 103.9 |
| 2015 | 104.4 |
| 2016 | 105.6 |
| 2017 | 107.0 |
| 2018 | 107.1 |
| 2019 | 108.0 |
| 2020 | 107.9 |
| 2021 | 108.8 |
| 2022 | 110.0 |
| 2023 | 108.4 |
| 2024 | 107.0 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.