Cost of Living in Virginia
9 metro areas · Data year: 2024
101.1
Overall
100.4
Goods
92.2
Services
106.8
Rents
Metro Areas in Virginia
| Metro | Overall |
|---|---|
| Blacksburg-Christiansburg-Radford, VA | 92.7 |
| Charlottesville, VA | 99.1 |
| Harrisonburg, VA | 94.9 |
| Lynchburg, VA | 89.4 |
| Richmond, VA | 97.9 |
| Roanoke, VA | 93.6 |
| Staunton-Stuarts Draft, VA | 91.1 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 97.9 |
| Winchester, VA-WV | 96.5 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 103.2 |
| 2009 | 102.4 |
| 2010 | 103.7 |
| 2011 | 103.4 |
| 2012 | 102.5 |
| 2013 | 103.5 |
| 2014 | 103.5 |
| 2015 | 103.6 |
| 2016 | 102.8 |
| 2017 | 101.2 |
| 2018 | 102.0 |
| 2019 | 100.1 |
| 2020 | 101.0 |
| 2021 | 102.3 |
| 2022 | 102.0 |
| 2023 | 101.3 |
| 2024 | 101.1 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.