Cost of Living in South Dakota
2 metro areas · Data year: 2024
88.6
Overall
95.5
Goods
79.7
Services
67.6
Rents
Metro Areas in South Dakota
| Metro | Overall |
|---|---|
| Rapid City, SD | 89.2 |
| Sioux Falls, SD-MN | 90.6 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 85.0 |
| 2009 | 86.1 |
| 2010 | 88.8 |
| 2011 | 87.3 |
| 2012 | 90.3 |
| 2013 | 90.2 |
| 2014 | 89.4 |
| 2015 | 87.8 |
| 2016 | 87.3 |
| 2017 | 87.2 |
| 2018 | 91.2 |
| 2019 | 91.8 |
| 2020 | 91.3 |
| 2021 | 90.1 |
| 2022 | 87.9 |
| 2023 | 88.1 |
| 2024 | 88.6 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.