Cost of Living in Pennsylvania
16 metro areas · Data year: 2024
97.6
Overall
99.4
Goods
109.3
Services
85.1
Rents
Metro Areas in Pennsylvania
| Metro | Overall |
|---|---|
| Allentown-Bethlehem-Easton, PA-NJ | 100.0 |
| Altoona, PA | 89.5 |
| Chambersburg, PA | 94.6 |
| Erie, PA | 91.0 |
| Gettysburg, PA | 95.4 |
| Harrisburg-Carlisle, PA | 98.7 |
| Johnstown, PA | 85.9 |
| Lancaster, PA | 98.3 |
| Lebanon, PA | 93.2 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 102.6 |
| Pittsburgh, PA | 94.7 |
| Reading, PA | 97.1 |
| Scranton--Wilkes-Barre, PA | 93.6 |
| State College, PA | 96.8 |
| Williamsport, PA | 92.3 |
| York-Hanover, PA | 96.0 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 99.2 |
| 2009 | 99.5 |
| 2010 | 98.9 |
| 2011 | 98.4 |
| 2012 | 98.0 |
| 2013 | 97.8 |
| 2014 | 97.2 |
| 2015 | 98.1 |
| 2016 | 97.8 |
| 2017 | 99.1 |
| 2018 | 98.2 |
| 2019 | 98.0 |
| 2020 | 97.7 |
| 2021 | 96.1 |
| 2022 | 96.3 |
| 2023 | 97.4 |
| 2024 | 97.6 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.