Cost of Living in Oklahoma
4 metro areas · Data year: 2024
87.8
Overall
93.8
Goods
73.9
Services
62.8
Rents
Metro Areas in Oklahoma
| Metro | Overall |
|---|---|
| Enid, OK * | 84.3 |
| Lawton, OK | 85.9 |
| Oklahoma City, OK | 90.4 |
| Tulsa, OK | 89.2 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 89.5 |
| 2009 | 88.5 |
| 2010 | 90.6 |
| 2011 | 90.9 |
| 2012 | 91.2 |
| 2013 | 91.5 |
| 2014 | 91.8 |
| 2015 | 91.4 |
| 2016 | 91.5 |
| 2017 | 90.9 |
| 2018 | 89.6 |
| 2019 | 89.3 |
| 2020 | 89.6 |
| 2021 | 89.9 |
| 2022 | 88.8 |
| 2023 | 88.7 |
| 2024 | 87.8 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.