Cost of Living in New Jersey
3 metro areas · Data year: 2024
108.8
Overall
107.1
Goods
114.2
Services
134.3
Rents
Metro Areas in New Jersey
| Metro | Overall |
|---|---|
| Atlantic City-Hammonton, NJ | 98.9 |
| Trenton-Princeton, NJ | 103.2 |
| Vineland, NJ | 96.0 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 107.6 |
| 2009 | 111.0 |
| 2010 | 108.8 |
| 2011 | 109.2 |
| 2012 | 109.3 |
| 2013 | 108.8 |
| 2014 | 109.0 |
| 2015 | 109.0 |
| 2016 | 109.1 |
| 2017 | 109.3 |
| 2018 | 111.0 |
| 2019 | 111.2 |
| 2020 | 110.7 |
| 2021 | 109.2 |
| 2022 | 108.8 |
| 2023 | 108.9 |
| 2024 | 108.8 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.