Cost of Living in New Hampshire
1 metro areas · Data year: 2024
104.2
Overall
98.6
Goods
133.7
Services
114.9
Rents
Metro Areas in New Hampshire
| Metro | Overall |
|---|---|
| Manchester-Nashua, NH | 105.7 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 106.1 |
| 2009 | 105.2 |
| 2010 | 104.0 |
| 2011 | 103.5 |
| 2012 | 102.9 |
| 2013 | 102.8 |
| 2014 | 102.1 |
| 2015 | 104.0 |
| 2016 | 105.1 |
| 2017 | 105.8 |
| 2018 | 103.5 |
| 2019 | 104.0 |
| 2020 | 105.3 |
| 2021 | 102.6 |
| 2022 | 107.8 |
| 2023 | 105.4 |
| 2024 | 104.2 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.