Cost of Living in Nevada
3 metro areas · Data year: 2024
100.0
Overall
96.3
Goods
90.5
Services
114.1
Rents
Metro Areas in Nevada
| Metro | Overall |
|---|---|
| Carson City, NV | 98.1 |
| Las Vegas-Henderson-North Las Vegas, NV | 100.2 |
| Reno, NV | 101.0 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 101.2 |
| 2009 | 103.1 |
| 2010 | 100.8 |
| 2011 | 102.2 |
| 2012 | 101.6 |
| 2013 | 99.8 |
| 2014 | 99.2 |
| 2015 | 98.6 |
| 2016 | 97.2 |
| 2017 | 99.9 |
| 2018 | 96.2 |
| 2019 | 98.8 |
| 2020 | 97.2 |
| 2021 | 95.4 |
| 2022 | 96.3 |
| 2023 | 97.9 |
| 2024 | 100.0 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.