Cost of Living in Mississippi
3 metro areas · Data year: 2024
87.0
Overall
96.2
Goods
78.4
Services
56.5
Rents
Metro Areas in Mississippi
| Metro | Overall |
|---|---|
| Gulfport-Biloxi, MS | 90.0 |
| Hattiesburg, MS | 87.6 |
| Jackson, MS | 89.0 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 88.1 |
| 2009 | 85.6 |
| 2010 | 88.3 |
| 2011 | 88.9 |
| 2012 | 88.6 |
| 2013 | 88.9 |
| 2014 | 89.0 |
| 2015 | 88.3 |
| 2016 | 88.5 |
| 2017 | 87.7 |
| 2018 | 86.2 |
| 2019 | 86.5 |
| 2020 | 85.6 |
| 2021 | 86.2 |
| 2022 | 87.3 |
| 2023 | 86.8 |
| 2024 | 87.0 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.