Cost of Living in Michigan
15 metro areas · Data year: 2024
96.2
Overall
96.0
Goods
100.2
Services
82.3
Rents
Metro Areas in Michigan
| Metro | Overall |
|---|---|
| Ann Arbor, MI | 100.9 |
| Battle Creek, MI | 90.5 |
| Bay City, MI | 91.9 |
| Detroit-Warren-Dearborn, MI | 100.3 |
| Flint, MI | 93.0 |
| Grand Rapids-Wyoming-Kentwood, MI | 95.5 |
| Jackson, MI | 91.8 |
| Kalamazoo-Portage, MI | 94.8 |
| Lansing-East Lansing, MI | 95.0 |
| Midland, MI | 91.9 |
| Monroe, MI | 93.5 |
| Muskegon-Norton Shores, MI | 92.5 |
| Niles, MI | 92.4 |
| Saginaw, MI | 90.9 |
| Traverse City, MI | 93.4 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 95.9 |
| 2009 | 96.0 |
| 2010 | 96.2 |
| 2011 | 95.2 |
| 2012 | 95.0 |
| 2013 | 95.2 |
| 2014 | 95.5 |
| 2015 | 93.7 |
| 2016 | 93.6 |
| 2017 | 92.7 |
| 2018 | 94.5 |
| 2019 | 95.4 |
| 2020 | 94.4 |
| 2021 | 94.3 |
| 2022 | 93.6 |
| 2023 | 94.3 |
| 2024 | 96.2 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.