Cost of Living in Massachusetts
6 metro areas · Data year: 2024
105.8
Overall
98.8
Goods
152.1
Services
128.1
Rents
Metro Areas in Massachusetts
| Metro | Overall |
|---|---|
| Amherst Town-Northampton, MA | 100.2 |
| Barnstable Town, MA | 98.4 |
| Boston-Cambridge-Newton, MA-NH | 108.3 |
| Pittsfield, MA | 95.1 |
| Springfield, MA | 96.1 |
| Worcester, MA | 102.5 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 106.0 |
| 2009 | 105.5 |
| 2010 | 104.8 |
| 2011 | 104.7 |
| 2012 | 104.5 |
| 2013 | 103.3 |
| 2014 | 104.5 |
| 2015 | 105.1 |
| 2016 | 108.2 |
| 2017 | 107.4 |
| 2018 | 107.4 |
| 2019 | 107.2 |
| 2020 | 109.1 |
| 2021 | 106.7 |
| 2022 | 109.4 |
| 2023 | 107.7 |
| 2024 | 105.8 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.