Cost of Living in Maryland
4 metro areas · Data year: 2024
105.0
Overall
102.5
Goods
110.9
Services
121.1
Rents
Metro Areas in Maryland
| Metro | Overall |
|---|---|
| Baltimore-Columbia-Towson, MD | 104.5 |
| Hagerstown-Martinsburg, MD-WV | 94.2 |
| Lexington Park, MD | 100.8 |
| Salisbury, MD | 95.6 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 108.8 |
| 2009 | 110.4 |
| 2010 | 108.4 |
| 2011 | 109.3 |
| 2012 | 107.4 |
| 2013 | 108.5 |
| 2014 | 107.9 |
| 2015 | 107.9 |
| 2016 | 107.2 |
| 2017 | 106.8 |
| 2018 | 106.3 |
| 2019 | 105.1 |
| 2020 | 106.4 |
| 2021 | 106.1 |
| 2022 | 104.9 |
| 2023 | 104.6 |
| 2024 | 105.0 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.