Cost of Living in Maine
3 metro areas · Data year: 2024
97.0
Overall
97.2
Goods
135.2
Services
78.9
Rents
Metro Areas in Maine
| Metro | Overall |
|---|---|
| Bangor, ME | 96.5 |
| Lewiston-Auburn, ME | 94.7 |
| Portland-South Portland, ME | 101.9 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 98.4 |
| 2009 | 98.7 |
| 2010 | 97.5 |
| 2011 | 96.1 |
| 2012 | 97.0 |
| 2013 | 98.3 |
| 2014 | 92.5 |
| 2015 | 95.9 |
| 2016 | 97.2 |
| 2017 | 97.6 |
| 2018 | 97.6 |
| 2019 | 95.6 |
| 2020 | 97.9 |
| 2021 | 97.3 |
| 2022 | 100.7 |
| 2023 | 98.0 |
| 2024 | 97.0 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.