Cost of Living in Louisiana
10 metro areas · Data year: 2024
88.2
Overall
93.7
Goods
71.5
Services
63.1
Rents
Metro Areas in Louisiana
| Metro | Overall |
|---|---|
| Alexandria, LA | 85.7 |
| Baton Rouge, LA | 90.8 |
| Hammond, LA | 84.5 |
| Houma-Bayou Cane-Thibodaux, LA | 85.1 |
| Lafayette, LA | 87.2 |
| Lake Charles, LA | 85.9 |
| Monroe, LA | 83.6 |
| New Orleans-Metairie, LA | 92.6 |
| Shreveport-Bossier City, LA | 84.8 |
| Slidell-Mandeville-Covington, LA | 92.7 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 91.5 |
| 2009 | 90.2 |
| 2010 | 92.2 |
| 2011 | 92.7 |
| 2012 | 92.9 |
| 2013 | 92.9 |
| 2014 | 93.4 |
| 2015 | 92.8 |
| 2016 | 93.6 |
| 2017 | 92.4 |
| 2018 | 90.8 |
| 2019 | 91.2 |
| 2020 | 91.1 |
| 2021 | 91.4 |
| 2022 | 90.5 |
| 2023 | 88.7 |
| 2024 | 88.2 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.