Cost of Living in Idaho
6 metro areas · Data year: 2024
95.5
Overall
96.3
Goods
70.4
Services
90.0
Rents
Metro Areas in Idaho
| Metro | Overall |
|---|---|
| Boise City, ID | 98.4 |
| Coeur d'Alene, ID | 98.3 |
| Idaho Falls, ID | 94.4 |
| Lewiston, ID-WA | 91.2 |
| Pocatello, ID | 88.9 |
| Twin Falls, ID * | 92.1 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 95.0 |
| 2009 | 94.8 |
| 2010 | 93.2 |
| 2011 | 94.1 |
| 2012 | 93.5 |
| 2013 | 93.7 |
| 2014 | 93.7 |
| 2015 | 94.3 |
| 2016 | 93.0 |
| 2017 | 94.5 |
| 2018 | 91.7 |
| 2019 | 92.4 |
| 2020 | 91.0 |
| 2021 | 91.6 |
| 2022 | 91.8 |
| 2023 | 92.2 |
| 2024 | 95.5 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.