Cost of Living in Connecticut
5 metro areas · Data year: 2024
103.6
Overall
97.3
Goods
146.5
Services
117.0
Rents
Metro Areas in Connecticut
| Metro | Overall |
|---|---|
| Bridgeport-Stamford-Danbury, CT Metropolitan Statistical Area | 106.9 |
| Hartford-West Hartford-East Hartford, CT | 102.7 |
| New Haven, CT | 104.6 |
| Norwich-New London-Willimantic, CT | 100.4 |
| Waterbury-Shelton, CT | 99.8 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 110.5 |
| 2009 | 110.7 |
| 2010 | 107.0 |
| 2011 | 107.8 |
| 2012 | 107.6 |
| 2013 | 107.7 |
| 2014 | 107.0 |
| 2015 | 107.5 |
| 2016 | 107.5 |
| 2017 | 107.2 |
| 2018 | 104.0 |
| 2019 | 103.9 |
| 2020 | 105.1 |
| 2021 | 102.9 |
| 2022 | 106.4 |
| 2023 | 104.2 |
| 2024 | 103.6 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.