Cost of Living in Alabama
12 metro areas · Data year: 2024
88.8
Overall
96.4
Goods
84.6
Services
61.8
Rents
Metro Areas in Alabama
| Metro | Overall |
|---|---|
| Anniston-Oxford, AL | 85.9 |
| Auburn-Opelika, AL | 87.9 |
| Birmingham, AL | 91.6 |
| Daphne-Fairhope-Foley, AL | 94.7 |
| Decatur, AL | 87.2 |
| Dothan, AL | 83.8 |
| Florence-Muscle Shoals, AL | 84.8 |
| Gadsden, AL | 85.7 |
| Huntsville, AL | 93.1 |
| Mobile, AL | 88.1 |
| Montgomery, AL | 89.7 |
| Tuscaloosa, AL | 87.7 |
RPP History
| Year | Overall |
|---|---|
| 2008 | 88.9 |
| 2009 | 87.8 |
| 2010 | 89.8 |
| 2011 | 90.0 |
| 2012 | 90.6 |
| 2013 | 90.3 |
| 2014 | 90.2 |
| 2015 | 89.7 |
| 2016 | 90.6 |
| 2017 | 90.1 |
| 2018 | 87.4 |
| 2019 | 88.3 |
| 2020 | 87.6 |
| 2021 | 88.1 |
| 2022 | 88.0 |
| 2023 | 89.1 |
| 2024 | 88.8 |
Source: Bureau of Economic Analysis, Regional Price Parities. Index where national average = 100.